new of Size Guide
Cargo
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 19,4 | 19,6 | 19,8 | 20 | 20,2 | 20,4 | 20,6 |
Waist | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Length | 89,5 | 91 | 92,5 | 94 | 95,5 | 97 | 98,5 |
PELO
Size | 46 | 48 | |||||
---|---|---|---|---|---|---|---|
Bottom | 19 | 19,5 | |||||
Waist | 40 | 42 | |||||
Length | 96 | 97,5 |
MODLU
Size | 48 | 50 | 52 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 18,6 | 18,8 | 19 | 19,2 | 19,4 | 19,6 | 19,8 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Length | 95,5 | 97 | 98,5 | 100 | 101,5 | 103 | 104,5 |
LEO T
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 17,6 | 18 | 18,4 | 18,8 | 19,2 | 19,6 | 20 |
Waist | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Length | 93,5 | 95 | 96,5 | 98 | 99,5 | 101 | 102,5 |
PAJA
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 21,4 | 21,6 | 21,8 | 22 | 22,2 | 22,4 | 22,8 |
Waist | 36,8 | 38,8 | 40,8 | 42,8 | 44,8 | 46,8 | 48,8 |
Length | 95,5 | 97 | 98,5 | 100 | 101,5 | 103 | 104,5 |
CHINO M
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|
Bottom | 21,4 | 21,6 | 21,8 | 22 | 22,2 | 22,4 | 22,6 | 22,8 |
Waist | 36,8 | 38,8 | 40,8 | 42,8 | 44,8 | 46,8 | 48,8 | 50,8 |
Length | 95,5 | 97 | 98,5 | 100 | 101,5 | 103 | 104,5 | 105,5 |
ALFRED
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 18,1 | 18,5 | 18,9 | 19,3 | 19,7 | 20,1 | 20,5 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Length | 98,5 | 100 | 101,5 | 103 | 104,5 | 106 | 107,5 |
ALFRED P
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 18,4 | 18,6 | 18,8 | 19 | 19,2 | 19,4 | 19,6 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Length | 95,5 | 97 | 95,6 | 98 | 100 | 101,5 | 103 |
FAT
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 19,5 | 19,9 | 20,3 | 20,7 | 21,1 | 21,5 | 21,9 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Length | 93,5 | 95 | 96,5 | 98 | 99,5 | 101 | 102,5 |
VENT
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 19,4 | 19,6 | 19,8 | 20 | 20,2 | 20,4 | 20,6 |
Waist | 35,5 | 37,5 | 39,5 | 41,5 | 43,5 | 45,5 | 47,5 |
Length | 93,5 | 95 | 96,5 | 98 | 99,5 | 101 | 102,5 |
RON
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 17,4 | 17,6 | 17,8 | 18 | 18,2 | 18,4 | 18,6 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Length | 89,5 | 91 | 92,5 | 94 | 95,5 | 97 | 98,5 |
PALOMA
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 16,3 | 16,7 | 17,1 | 17,5 | 17,9 | 18,3 | 18,7 |
Waist | 35,5 | 37,5 | 39,5 | 41,5 | 43,5 | 45,5 | 56,5 |
Length | 93,5 | 95 | 96,5 | 98 | 99,5 | 101 | 102,5 |
CARGO C
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 19 | 19,4 | 19,8 | 20,2 | 20,6 | 21 | 21,4 |
Waist | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Length | 93 | 94,5 | 96 | 97,6 | 99 | 100,5 | 102 |
LEO T NO P
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 15,8 | 16,2 | 16,6 | 17 | 17,4 | 17,8 | 18,2 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Length | 98,5 | 100 | 101,5 | 103 | 104,5 | 106 | 107,5 |
MOJITO
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 18,1 | 18,5 | 18,9 | 19,3 | 19,7 | 20,1 | 20,5 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Length | 100,5 | 102 | 103,5 | 105 | 106,5 | 108 | 109,5 |
COLIN
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 18,8 | 19,2 | 19,6 | 20 | 20,4 | 20,8 | 21,2 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Length | 97,5 | 99 | 100,5 | 102 | 103,5 | 105 | 106,5 |
ALFRED D
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|
Bottom | 18,1 | 18,5 | 18,9 | 19,3 | 19,7 | 20,1 | 20,5 | 20,9 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Length | 100,5 | 102 | 103,5 | 105 | 106,5 | 108 | 109,5 | 111 |
ALFRED COULISSE
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 18,1 | 18,5 | 18,9 | 19,3 | 19,7 | 20,1 | 20,5 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Length | 100,5 | 102 | 103,5 | 105 | 106,5 | 108 | 109,5 |
A.PATCH 2
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 18,1 | 18,5 | 18,9 | 19,3 | 19,7 | 20,1 | 20,5 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Length | 100,5 | 102 | 103,5 | 105 | 106,5 | 108 | 109,5 |
CLINT
Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
Bottom | 22,8 | 23,2 | 23,6 | 24 | 24,4 | 24,8 | 25,2 |
Waist | 33,5 | 35,5 | 37,5 | 39,5 | 41,5 | 43,5 | 45,5 |
Length | 93,5 | 95 | 96,5 | 98 | 99,5 | 101 | 102,5 |
FAT
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Bottom | 19,4 | 19,6 | 19,8 | 20 | 20,2 | 20,4 |
Waist | 33 | 35 | 37 | 39 | 41 | 42 |
Length | 92,5 | 94 | 95,5 | 97 | 98,5 | 100 |
BEA
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Waist | 33 | 34,5 | 36 | 38 | 40 | 42 |
Length | 88,5 | 90 | 91,5 | 93 | 94,5 | 96 |
OLIVIA
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Waist | 32,5 | 34 | 35,5 | 37,5 | 39,5 | 41,5 |
Length | 90,8 | 92,3 | 93,8 | 95,3 | 96,8 | 98,3 |
CINDY
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Waist | 32 | 33,5 | 35 | 37 | 39 | 41 |
Length | 58 | 59 | 60 | 61 | 62 | 63 |
PENNY
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Bottom | 29,7 | 30,7 | 31,7 | 32,7 | 33,7 | 34,7 |
Waist | 33 | 35 | 37 | 39 | 41 | 43 |
Length | 33 | 34 | 35 | 36 | 37 | 38 |
CAREN
Size | 38 | 40 | 42 | |||
---|---|---|---|---|---|---|
Waist | 48 | 49,5 | 51,5 | |||
Length | 71 | 72 | 73 |
DOLLY
Size | T1 | T2 | |||
---|---|---|---|---|---|
Bottom | 28 | 28,75 | |||
Waist | 59 | 62 | |||
Length | 115 | 116,5 |
LAURA
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Bottom | 27,2 | 27,5 | 27,8 | 28,1 | 28,4 | 28,7 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Length | 92,5 | 94 | 95,5 | 97 | 98,5 | 100 |
PAM
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Bottom | 17,7 | 18 | 18,3 | 18,8 | 19,3 | 19,8 |
Waist | 33,8 | 35,3 | 36,8 | 38,8 | 40,8 | 42,8 |
Length | 96,5 | 98 | 99,5 | 101 | 102,5 | 104 |
BERYL
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Bottom | 26,6 | 27,2 | 27,8 | 28,4 | 29 | 29,6 |
Waist | 32 | 33,5 | 37 | 39 | 41 | 43 |
Length | 106,5 | 108 | 109,5 | 111 | 112,5 | 114 |
JONA
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Bottom | 26,6 | 27,2 | 27,8 | 28,4 | 29 | 29,6 |
Waist | 31,5 | 33,5 | 35,5 | 37,5 | 39,5 | 41,4 |
Length | 106,5 | 108 | 109,5 | 111 | 112,5 | 114 |
ELENA
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Waist | 30,5 | 32 | 33,5 | 35,5 | 37,5 | 39,5 |
Length | 99,5 | 101 | 102,5 | 104 | 105,5 | 107 |
AMBRA
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Waist | 31 | 32,5 | 34 | 36 | 38 | 40 |
Length | 80 | 81 | 82 | 83 | 84 | 85 |
DOLLY
Size | T1 | T2 | ||||
---|---|---|---|---|---|---|
Waist | 59 | 62 | ||||
Length | 119 | 121,5 |
JANIS
Size | TU | |||||
---|---|---|---|---|---|---|
Chest | 53 | |||||
Waist | 63 | |||||
Length | 110 |
LUNA
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Waist | 35,25 | 38 | 38 | 40,75 | 40,75 | 43,5 |
Length | 87 | 87 | 88 | 88 | 89 | 89 |
FIONA
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Chest | 52 | 53,5 | 55 | 57 | 59 | 61 |
Waist | 38 | 39,5 | 41 | 43 | 45 | 47 |
Full Length | 123,8 | 125,5 | 127,2 | 128,9 | 130,6 | 132,3 |
CLOE
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Waist | 34,5 | 36 | 37,5 | 39,5 | 41,5 | 43,5 |
LENGTH | 75 | 76 | 77 | 78 | 79 | 80 |
TELA
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Bottom | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Length | 94,5 | 96 | 97,5 | 99 | 100,5 | 102 |
PINA
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Bottom | 21,6 | 22 | 22,4 | 22,8 | 23,2 | 23,6 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Length | 95 | 96,5 | 98 | 99,5 | 101 | 102,5 |
ANDREA
Size | 0 | 1 | 2 | 3 |
---|---|---|---|---|
Bottom | 31,3 | 32 | 32,7 | 33,4 |
Waist | 33 | 33,5 | 38 | 40,5 |
Length | 98,5 | 100 | 101,5 | 103 |
CODY
Size | 0 | 1 | 2 | 3 |
---|---|---|---|---|
Waist | 39,5 | 42 | 44,5 | 47 |
Length | 91 | 92,5 | 94 | 95,5 |
JAQUES
Size | 42-0 | 44-1 | 46-2 | 48-3 | 50-4 |
---|---|---|---|---|---|
Bottom | 21,6 | 21,8 | 22 | 22,2 | 22,4 |
Waist | 38 | 40 | 42 | 44 | 46 |
Length | 95 | 96,5 | 98 | 99,5 | 101 |
CAL
Size | 0 | 1 | 2 | 3 | |
---|---|---|---|---|---|
Bottom | 16,7 | 17,1 | 17,5 | 17,9 | |
Waist | 36,5 | 39 | 41,5 | 44 | |
Length | 89 | 90,5 | 92 | 93,5 |